Size Guide - Women's long sleeve top/pants
Size guide for this style:
S | M | L | XL | XXL | |
---|---|---|---|---|---|
US | 2-4 | 6-8 | 10 | 12 | 14 |
BUST (INCHES) | 32.5 - 34 | 34.5 - 36 | 36.5 - 38 | 38.5 - 40 | 40.5 - 42 |
WAIST (INCHES) | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
HIPS (INCHES) | 36-36.5 | 38-38.5 | 39.5-40.5 | 41.5-42.5 | 43.5-44.5 |
PANTS LENGTH (INCHES) | 38 | 39.5 | 41 | 42.5 | 44 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.