This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Women’s apparel sizing

INTERNATIONAL S M L XL XXL
EUROPE 34 36 38 40 42
US 2 4 6 8 10
CHEST FIT (INCHES) 30" 32" 34" 36" 38"
CHEST FIT (CM) 76 81 86 91.5 96.5
WAIST FIR (INCHES) 23" 25" 27" 29" 31"
WAIST FIR (CM) 58.5 63.5 68.5 74 79
HIPS FIR (INCHES) 34" 36" 38" 40" 42"
HIPS FIR (CM) 86.5 91.5 96.5 101 106.5
SKORT LENGTHS (SM) 38 39.5 41 42.5 44

Men’s apparel sizing

S M L XL XXL
US 2 4 6 8 10
CHEST FIT (INCHES) 36-38" 39-41" 42-44" 45-47" 48-50"
CHEST FIT (CM) 91-97 88-104 107-112 114-119 122-127
WAIST FIR (INCHES) 30" 32" 34" 36" 38"
WAIST FIR (CM) 76 81 86 91.5 96.5
SKORT LENGTHS (SM) 77.5 79 81 82.5 84
Size Guide
CHEST:

Around the fullest part of the neck, at the base.

WAIST:

Around the narrowest part of the waist.

HIPS:

Around the widest point of the hips.

SKORT LENGTHS:

From the crotch to the anklebone on the inside of the leg.